Use code “FREESHIP” for free standard shipping until 28th February
The ultra-reliable EnergyPak 500Wh has an average range of 120 km with a potential to reach up to 180km*, helping you ride further to access to new trails and experiences. *Actual range depends on several factors including weight, elevation, terrain and acceleration.
The easy-to-access EnergyPak side-release battery is beautifully integrated into a lightweight and durable ALUXX-Grade aluminum frame, designed and tuned for women using Liv’s women first philosophy.
SyncDrive Core motor with 50Nm torque creates a natural yet powerful ride feel.
XS | S | M | ||
---|---|---|---|---|
A | Seat Tube Length (mm) | 365 | 405 | 445 |
B | Seat Tube Angle | 74.0° | 73.5° | 73.0° |
C | Top Tube Length (mm) | 545 | 570 | 595 |
D | Head Tube Length (mm) | 105 | 115 | 105 |
E | Head Tube Angle | 68.0° | 68.0° | 68.0° |
F | Fork Rake (mm) | 42 | 42 | 46 |
G | Trail (mm) | 104 | 104 | 99 |
H | Wheelbase (mm) | 1112 | 1132 | 1159 |
I | Chain Stay Length (mm) | 475 | 475 | 475 |
J | Bottom Bracket Drop (mm) | 50 | 50 | 45 |
K | Stack (mm) | 591 | 600 | 603 |
L | Reach (mm) | 376 | 392 | 411 |
M | Stand Over Height (mm) | 693 | 722 | 761 |
N | Handlebar Width (mm) | 690 | 690 | 750 |
O | Stem Length (mm) | 40 | 40 | 50 |
P | Crank Length (mm) | 165 | 165 | 170 |
Q | Wheel Size | 27.5" | 27.5" | 29" |
Use code “FREESHIP” for free standard shipping until 28th February