The new SyncDrive Pro 3X motor delivers strong, instantaneous power with 100Nm of torque, helping you attack climbs, hold momentum and level up your trail riding capabilities.
A lightweight aluminum frame with trail-friendly geometry, 130mm of front suspension, and stable 29-inch wheels helps you tame challenging off-road terrain.
An integrated 800Wh EnergyPak Smart battery (Fathom E+1 only) delivers the range and power needed for high-output trail rides. It charges quickly, up to 80 percent in less than 4 hours using the 4A Smart Charger.
| S | M | XL | L | XXL | ||
| A | Seat Tube Length (MM) | 380 | 420 | 495 | 460 | 530 |
| B | Seat Tube Angle | 75.0° | 75.0° | 75.0° | 75.0° | 75.0° |
| C | Top Tube Length (MM) | 590 | 610 | 650 | 630 | 670 |
| D | Head Tube Length (MM) | 110 | 120 | 140 | 130 | 150 |
| E | Head Tube Angle | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° |
| F | Fork Rake (MM) | 51 | 51 | 51 | 51 | 51 |
| G | Trail (MM) | 113.0 | 113.0 | 113.0 | 113.0 | 113.0 |
| H | Wheelbase (MM) | 1197 | 1219 | 1262 | 1241 | 1284 |
| I | Chain Stay Length (MM) | 470 | 470 | 470 | 470 | 470 |
| J | Bottom Bracket Drop (MM) | 65 | 65 | 65 | 65 | 65 |
| K | Stack (MM) | 647 | 656 | 674 | 665 | 684 |
| L | Reach (MM) | 416 | 434 | 469 | 451 | 486 |
| N | Handlebar Width (MM) | 750 | 780 | 780 | 780 | 780 |
| O | Stem Length (MM) | 40 | 40 | 50 | 50 | 50 |
| P | Crank Length (MM) | 165 | 165 | 165 | 165 | 165 |
| Q | Wheel Size | 29" | 29" | 29" | 29" | 29" |
