Use code “FREESHIP” for free standard shipping until 28th February
A simple and sleek design allows you to ride in style, with an easy-to-access battery pack integrated into the down tube of the lightweight and durable ALUXX-grade aluminium frame, for a design that looks like a traditional bike but comes with a boost.
Tackle the terrain with the 130mm front suspension and go further with the EnergyPak 625Wh battery. The latest SyncDrive Sport 2 motor delivers 75Nm torque and support ratios of up to 400% — so you can customise the power to suit your needs.
The Lurra E+ allows for the addition of a rear rack, kickstand, and front light, so you can change up the scenery and go exploring or bike-packing. Need more power? Attach an EnergyPak Plus 250 range extender for more power and distance, or upgrade to the EnergyPak 800 battery for even more versatility.
XS | S | M | ||
---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 365 | 405 | 468 |
A1 | SEAT POST INSERTION DEPTH (mm) | 200 | 240 | 280 |
B | SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° |
C | TOP TUBE LENGTH (mm) | 550 | 570 | 590 |
D | HEAD TUBE LENGTH (mm) | 110 | 120 | 120 |
E | HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° |
F | FORK RAKE (mm) | 44 | 44 | 51 |
G | TRAIL (mm) | 112 | 112 | 113 |
H | WHEELBASE (mm) | 1122 | 1143 | 1187 |
I | CHAIN STAY LENGTH (mm) | 450 | 450 | 470 |
J | BOTTOM BRACKET DROP (mm) | 50 | 50 | 65 |
K | STACK (mm) | 622 | 631 | 660 |
L | REACH (mm) | 371 | 389 | 400 |
M | STAND OVER HEIGHT (mm) | 687 | 702 | 743 |
N | HANDLEBAR WIDTH (mm) | 690 | 690 | 750 |
O | STEM LENGTH (mm) | 40 | 40 | 50 |
P | CRANK LENGTH (mm) | 165 | 165 | 165 |
Q | WHEEL SIZE | 27.5+" | 27.5+" | 29" |
Use code “FREESHIP” for free standard shipping until 28th February