The Avail Advanced delivers lightweight efficiency, thanks to an all-new Advanced-grade composite frame and an Advanced-grade composite fork, which boosts your climbing abilities and makes you virtually uncatchable over long distances.
Ride longer without riding harder, with the re-engineered frame and fork, optimised for the smoothest, most efficient riding experience. The innovative Liv Contact D-Fuse handlebar and D-Fuse seatpost absorb more road vibrations than round-shaped tubing, without sacrificing efficiency on corners and climbs.
The Liv Contact D-Fuse handlebar features an ergonomic shape and 8-degree flare drop, for total control on those sunrise-to-sunset rides. Wide, alloy rims are designed for high-volume tubeless tyres (up to 40mm), providing predictable handling and stability from asphalt to pavé.
| XXS | XS | S | M | L | ||
| A | Seat Tube Length (MM) | 385 | 405 | 435 | 465 | 495 |
| B | Seat Tube Angle | 75.0° | 74.5° | 74.5° | 74.0° | 74.0° |
| C | Top Tube Length (MM) | 500 | 520 | 525 | 535 | 555 |
| D | Head Tube Length (MM) | 110 | 125 | 145 | 165 | 185 |
| E | Head Tube Angle | 69.8° | 71.0° | 71.0° | 71.0° | 72.0° |
| F | Fork Rake (MM) | 50 | 50 | 50 | 50 | 50 |
| G | Trail (MM) | 76.0 | 68.0 | 68.0 | 68.0 | 61.0 |
| H | Wheelbase (MM) | 989 | 995 | 1002 | 1007 | 1013 |
| I | Chain Stay Length (MM) | 420 | 420 | 420 | 420 | 420 |
| J | Bottom Bracket Drop (MM) | 75 | 75 | 73 | 73 | 73 |
| K | Stack (MM) | 510 | 528 | 547 | 566 | 589 |
| K | StackToHandlebar (MM) | 588 | 606 | 626 | 647 | 668 |
| L | Reach (MM) | 363 | 373 | 373 | 373 | 381 |
| L | ReachToHandlebar (MM) | 408 | 420 | 429 | 439 | 449 |
| M | Stand Over Height (MM) | 683 | 712 | 737 | 762 | 789 |
| N | Handlebar Width (MM) | 380 | 380 | 400 | 400 | 420 |
| O | Stem Length (MM) | 70 | 70 | 80 | 90 | 90 |
| P | Crank Length (MM) | 165 | 165 | 170 | 170 | 172 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
