Get 10% off your first order | Ends this week | Code:SAVE10
The frameset, wheels, cockpit and other parts are engineered, developed and tested together to perform as a system. The all-new OverDrive Aero steerer tube technology is combined with a Contact SL AeroLight stem and Contact SL handlebar to incorporate internal cable routing that integrates the top cap, cables and spacers in a more aerodynamic, user-friendly setup.
Featuring a greater stiffness-to-weight ratio than the previous generation, along with new aero tube shaping and a lighter overall weight, this uncompromising race bike delivers explosive acceleration and unyielding pedalling stiffness. The result is race-winning performance in the moments that count.
All tube shapes are engineered and developed using Computational Fluid Dynamics (CFD) modelling and wind-tunnel testing. From the truncated ellipse shape of frameset tubing to a new cockpit design and component integration, it all adds up to a more streamlined profile that improves overall aero performance compared to the previous generation.
| S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH (mm) | 445 | 470 | 500 | 530 | 560 |
| B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C | TOP TUBE LENGTH (mm) | 535 | 550 | 565 | 580 | 600 |
| D | HEAD TUBE LENGTH (mm) | 130 | 145 | 165 | 185 | 200 |
| E | HEAD TUBE ANGLE | 72.3° | 73.5° | 73.0° | 73.0° | 72.5° |
| F | FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 |
| G | TRAIL (mm) | 64 | 59 | 59 | 59 | 59 |
| H | WHEELBASE (mm) | 977 | 980 | 991 | 1006 | 1020 |
| I | CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 |
| J | BOTTOM BRACKET DROP (mm) | 69.5 | 69.5 | 67 | 67 | 67 |
| K | STACK (mm) | 528 | 545 | 562 | 581 | 596 |
| L | REACH (mm) | 383 | 388 | 393 | 402 | 412 |
| M | STAND OVER HEIGHT (mm) | 722 | 743 | 771 | 798 | 822 |
| N | HANDLEBAR WIDTH (mm) | 400 | 420 | 420 | 440 | 440 |
| O | STEM LENGTH (mm) | 90 | 100 | 110 | 110 | 120 |
| P | CRANK LENGTH (mm) | 170 | 172.5 | 172.5 | 175 | 175 |
| Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
