Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile road handling.
Innovative D-Fuse composite seatpost design reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tyres up to 28mm for a smoother ride quality and reduced risk of flats.
ALUXX SL aluminum frame is designed for efficient climbing, fast acceleration and long-lasting comfort for big days in the saddle.
| S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH (mm) | 445 | 480 | 515 | 535 | 565 | 
| B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° | 
| C | TOP TUBE LENGTH (mm) | 530 | 545 | 560 | 575 | 595 | 
| D | HEAD TUBE LENGTH (mm) | 138 | 158 | 178 | 198 | 218 | 
| E | HEAD TUBE ANGLE | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° | 
| F | FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 | 
| G | TRAIL (mm) | 63.3 | 58.4 | 58.4 | 58.4 | 58.4 | 
| H | WHEELBASE (mm) | 986 | 990 | 1002 | 1017 | 1031 | 
| I | CHAIN STAY LENGTH (mm) | 412 | 412 | 412 | 412 | 412 | 
| J | BOTTOM BRACKET DROP (mm) | 75 | 75 | 70 | 70 | 70 | 
| K | STACK (mm) | 541 | 563 | 577 | 596 | 615 | 
| L | REACH (mm) | 375 | 378 | 384 | 393 | 401 | 
| M | STAND OVER HEIGHT (mm) | 746 | 774 | 803 | 821 | 844 | 
| N | HANDLEBAR WIDTH (mm) | 400 | 420 | 420 | 440 | 440 | 
| O | STEM LENGTH (mm) | 90 | 100 | 100 | 110 | 110 | 
| P | CRANK LENGTH (mm) | 170 | 172.5 | 172.5 | 175 | 175 | 
| Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 
