The new SyncDrive Sport Pro motor delivers smooth, instantaneous power with 85Nm of torque to help riders climb steep hills and extend their trail riding capabilities.
Lightweight aluminum frame with trail-friendly geometry, 130mm of front suspension travel, and stable 29-inch wheels with tubeless tires puts you in control even in the toughest off-road terrain.
Integrated EnergyPak Smart with 750Wh of capacity is easy to charge up to 80 percent in 2.5 hours with our 4A Fast Charger.
| S | M | L | XL | |
|---|---|---|---|---|
| A Seat Tube Length (mm) | 380 | 420 | 460 | 495 |
| B Seat Tube Angle | 75.0° | 75.0° | 75.0° | 75.0° |
| C Top Tube Length (mm) | 590 | 610 | 630 | 650 |
| D Head Tube Length (mm) | 110 | 120 | 130 | 140 |
| E Head Tube Angle | 66.0° | 66.0° | 66.0° | 66.0° |
| F Fork Rake (mm) | 51 | 51 | 51 | 51 |
| H Wheelbase (mm) | 1197 | 1219 | 1241 | 1262 |
| I Chain Stay Length (mm) | 470 | 470 | 470 | 470 |
| J Bottom Bracket Drop (mm) | 65 | 65 | 65 | 65 |
| K Stack (mm) | 647 | 656 | 665 | 674 |
| L Reach (mm) | 416 | 434 | 451 | 469 |
| N Handlebar Width (mm) | 750 | 780 | 780 | 780 |
| O Stem Length (mm) | 40 | 40 | 50 | 50 |
| Q Wheel Size | 29" | 29" | 29" | 29" |
