The durable yet lightweight ALUXX-grade aluminum frame with an Advanced-grade composite fork offer a smooth and forgiving ride, handy when you find yourself on the road less traveled. The redesigned geometry puts you in a more performance-oriented position and gives you added control whether you’re picking up speed or detouring downhill to the swimming hole.
The Contact XR D-Fuse handlebar features a 5-degree back sweep and flare drop for a comfortable and ergonomic grip. The Contact D-Fuse seatpost can be swapped out for a 30.9mm or 27.2mm round seatpost. These proprietary D-Fuse components absorb bumps and reduce vibrations, ensuring less fatigue and more fun on those epic rides.
Adapt to the route with the flip chip – dropout, which lets you adjust your wheelbase length and rear-wheel tire clearance. Go shorter for responsive handling and quick acceleration. Go longer for added stability plus clearance for larger tires and extra traction.
| XS | S | M | L | ||
| SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | ||
| A | Seat Tube Length (MM) | 390 | 420 | 465 | 500 |
| B | Seat Tube Angle | 74.5° | 74.4° | 74.5° | 74.4° | 74.5° | 74.4° | 74.5° | 74.4° |
| C | Top Tube Length (MM) | 525 | 525 | 535 | 535 | 545 | 545 | 555 | 555 |
| D | Head Tube Length (MM) | 90 | 110 | 140 | 160 |
| E | Head Tube Angle | 70.0° | 69.9° | 70.5° | 70.4° | 71.0° | 70.9° | 71.0° | 70.9° |
| F | Fork Rake (MM) | 50 | 50 | 50 | 50 |
| G | Trail (MM) | 78.4 | 82.0 | 75.0 | 78.5 | 71.6 | 75.1 | 71.6 | 75.0 |
| H | Wheelbase (MM) | 1017 | 1027 | 1024 | 1034 | 1031 | 1041 | 1043 | 1052 |
| I | Chain Stay Length (MM) | 430 | 440 | 430 | 440 | 430 | 440 | 430 | 440 |
| J | Bottom Bracket Drop (MM) | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
| K | Stack (MM) | 523 | 524 | 544 | 545 | 574 | 575 | 593 | 594 |
| L | Reach (MM) | 380 | 379 | 384 | 383 | 386 | 385 | 391 | 389 |
| M | Stand Over Height (MM) | 681 | 688 | 708 | 715 | 748 | 755 | 779 | 786 |
| N | Handlebar Width (MM) | 400 | 400 | 420 | 420 |
| O | Stem Length (MM) | 50 | 60 | 70 | 80 |
| P | Crank Length (MM) | 165 | 170 | 172 | 172 |
