Frame is designed with endurance positioning and shorter chainstays for precise handling, agility and control. A longer reach, shorter stem and lower bottom bracket drop improves stability on rugged terrain.
Dropped seatstays with thin tubing absorb road shocks and vibrations. The D-Fuse handlebar and seatpost work as a system to add compliance without sacrificing stiffness while cornering, sprinting or climbing.
A flip chip on the rear dropout adjusts the wheelbase: short for quicker handling and acceleration, or long for improved stability at speed. The long setting allows for larger diameter tires up to 53mm. You can choose the included D-Fuse seatpost for maximum compliance, or switch to a 30.9mm round or dropper post.
| XS | S | M | ML | L | XL | ||
| SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | ||
| A | Seat Tube Length (MM) | 430 | 450 | 470 | 490 | 510 | 530 |
| B | Seat Tube Angle | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (MM) | 540 | 550 | 560 | 575 | 585 | 600 |
| D | Head Tube Length (MM) | 125 | 135 | 150 | 165 | 180 | 195 |
| E | Head Tube Angle | 70.0° | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
| F | Fork Rake (MM) | 50 | 50 | 50 | 50 | 50 | 50 |
| G | Trail (MM) | 78.0 | 82.0 | 72.0 | 75.0 | 68.0 | 72.0 | 65.0 | 68.0 | 65.0 | 68.0 | 65.0 | 68.0 |
| H | Wheelbase (MM) | 1029 | 1039 | 1025 | 1035 | 1030 | 1040 | 1035 | 1045 | 1045 | 1055 | 1061 | 1071 |
| I | Chain Stay Length (MM) | 430 | 440 | 430 | 440 | 430 | 440 | 430 | 440 | 430 | 440 | 430 | 440 |
| J | Bottom Bracket Drop (MM) | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
| K | Stack (MM) | 556 | 570 | 586 | 602 | 616 | 630 |
| L | Reach (MM) | 381 | 381 | 387 | 391 | 397 | 407 |
| M | Stand Over Height (MM) | 717 | 724 | 734 | 741 | 752 | 759 | 769 | 776 | 786 | 793 | 801 | 810 |
| N | Handlebar Width (MM) | 420 | 420 | 440 | 440 | 460 | 460 |
| O | Stem Length (MM) | 50 | 60 | 70 | 80 | 80 | 90 |
| P | Crank Length (MM) | 170 | 170 | 172 | 172 | 175 | 175 |
| Q | Wheel Size | 700x 42C | | 700x 42C | | 700x 42C | | 700x 42C | | 700x 42C | | 700x 42C | |
