Save £10 on a £100 spend use code:
Lightweight and balanced, the modern endurance geometry delivers a smooth all-day ride experience.
Equipped with OverDrive and PowerCore technologies, this efficient frameset offers superior stiffness without compromising compliance.
The Avail tackles the roads less traveled with larger-size tire compatibility and a D-Fuse seatpost to soak up road vibrations.
| XXS | XS | S | M | L | ||
| A | Seat Tube Length (MM) | 395 | 430 | 465 | 500 | 535 |
| B | Seat Tube Angle | 75.0° | 75.0° | 74.5° | 74.0° | 74.0° |
| C | Top Tube Length (MM) | 500 | 515 | 525 | 540 | 555 |
| D | Head Tube Length (MM) | 120 | 135 | 150 | 170 | 190 |
| E | Head Tube Angle | 70.0° | 70.5° | 72.0° | 72.0° | 72.0° |
| F | Fork Rake (MM) | 45 | 45 | 45 | 45 | 45 |
| G | Trail (MM) | 76.2 | 73.0 | 63.5 | 63.5 | 63.5 |
| H | Wheelbase (MM) | 986 | 998 | 990 | 1000 | 1016 |
| I | Chain Stay Length (MM) | 420 | 420 | 420 | 420 | 420 |
| J | Bottom Bracket Drop (MM) | 70 | 70 | 70 | 70 | 70 |
| K | Stack (MM) | 514 | 530 | 550 | 569 | 588 |
| L | Reach (MM) | 362 | 372 | 372 | 377 | 386 |
| M | Stand Over Height (MM) | 662 | 687 | 716 | 744 | 772 |
| N | Handlebar Width (MM) | 380 | 380 | 400 | 400 | 420 |
| O | Stem Length (MM) | 70 | 70 | 80 | 90 | 90 |
| P | Crank Length (MM) | 165 | 165 | 170 | 170 | 172 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
