Use code “FREESHIP” for free standard shipping until 28th February
Advanced-grade composite frameset is 17.5 percent lighter than the previous generation while retaining its best-in-class torsional/pedalling stiffness.
Integrated disc brake technology with flat mounts and thru-axle hubs, combined with tubeless ready Giant WheelSystem, delivers added control in variable conditions and all types of weather.
D-Fuse composite seatpost helps absorb bumps and vibrations, and you also have the option to switch to a standard 30.9mm round or dropper post depending on your riding style and terrain.
S | M | ML | L | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 505 | 525 | 545 | 555 |
B | SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (mm) | 530 | 545 | 560 | 575 |
D | HEAD TUBE LENGTH (mm) | 133 | 148 | 163 | 178 |
E | HEAD TUBE ANGLE | 71.0° | 71.5° | 72.0° | 72.5° |
F | FORK RAKE (mm) | 50 | 50 | 50 | 50 |
G | TRAIL (mm) | 68.3 | 65.1 | 61.8 | 58.6 |
H | WHEELBASE (mm) | 1014 | 1020 | 1030 | 1040 |
I | CHAIN STAY LENGTH (mm) | 430 | 430 | 430 | 430 |
J | BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
K | STACK (mm) | 540 | 556 | 572 | 589 |
L | REACH (mm) | 370 | 375 | 385 | 395 |
M | STAND OVER HEIGHT (mm) | 788 | 807 | 826 | 832 |
N | HANDLEBAR WIDTH (mm) | 400 | 420 | 420 | 440 |
O | STEM LENGTH (mm) | 80 | 90 | 100 | 100 |
P | CRANK LENGTH (mm) | 170 | 172.5 | 172.5 | 175 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C |
Use code “FREESHIP” for free standard shipping until 28th February