Order before 19th December for guaranteed XMAS delivery
A high stiffness-to-weight ratio combined with strategically placed aero tube shaping results in faster climbing, explosive acceleration and unyielding pedaling stiffness for race-winning performance.
This is where the TCR’s most quantifiable gains can be found compared to previous generation models. Every tube shape was analyzed, engineered and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.
A composite fork delivers torsional stiffness for sharp handling and steering precision, while a Giant WheelSystem with tubeless technology allows you to run lower tire pressures for increased grip and a reduced risk of punctures.
| S | M | ML | L | XL | ||
| A | Seat Tube Length (MM) | 445 | 470 | 500 | 530 | 560 |
| B | Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C | Top Tube Length (MM) | 535 | 550 | 565 | 580 | 600 |
| D | Head Tube Length (MM) | 130 | 145 | 165 | 185 | 200 |
| E | Head Tube Angle | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| F | Fork Rake (MM) | 45 | 45 | 45 | 45 | 45 |
| G | Trail (MM) | 64.0 | 59.2 | 59.2 | 59.2 | 59.2 |
| H | Wheelbase (MM) | 977 | 980 | 991 | 1006 | 1020 |
| I | Chain Stay Length (MM) | 405 | 405 | 405 | 405 | 405 |
| J | Bottom Bracket Drop (MM) | 70 | 70 | 67 | 67 | 67 |
| K | Stack (MM) | 528 | 545 | 562 | 581 | 596 |
| L | Reach (MM) | 383 | 388 | 393 | 402 | 412 |
| M | Stand Over Height (MM) | 734 | 752 | 768 | 786 | 803 |
| N | Handlebar Width (MM) | 380 | 400 | 400 | 420 | 420 |
| O | Stem Length (MM) | 90 | 100 | 110 | 110 | 120 |
| P | Crank Length (MM) | 165 | 170 | 170 | 172 | 172 |
