Advanced composite frame and fork save more than 160g compared to the previous model. Updated geometry includes a lower bottom bracket, longer reach and steeper head tube angle for improved acceleration and climbing.
Dropped seatstays with thin tubing absorbs road shocks and vibrations. D-Fuse handlebar and seatpost work as a system to add compliance without sacrificing stiffness while cornering, sprinting or climbing.
A flip chip on the rear dropout adjusts the wheelbase: short for quicker handling, or long for improved stability at speed. The long setting allows for larger diameter tires up to 53mm. You can also choose the included D-Fuse seatpost for maximum compliance, or switch to a 30.9mm round or dropper post.
| S | M | ML | L | XL | ||
| SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | ||
| A | Seat Tube Length (MM) | 450 | 470 | 490 | 510 | 530 |
| B | Seat Tube Angle | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (MM) | 550 | 560 | 575 | 585 | 600 |
| D | Head Tube Length (MM) | 135 | 150 | 165 | 180 | 195 |
| E | Head Tube Angle | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
| F | Fork Rake (MM) | 50 | 50 | 50 | 50 | 50 |
| G | Trail (MM) | 72.0 | 75.0 | 68.0 | 72.0 | 65.0 | 68.0 | 65.0 | 68.0 | 65.0 | 68.0 |
| H | Wheelbase (MM) | 1020 | 1030 | 1026 | 1036 | 1031 | 1041 | 1041 | 1051 | 1056 | 1066 |
| I | Chain Stay Length (MM) | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 |
| J | Bottom Bracket Drop (MM) | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
| K | Stack (MM) | 570 | 586 | 602 | 616 | 630 |
| L | Reach (MM) | 381 | 387 | 391 | 397 | 407 |
| M | Stand Over Height (MM) | 740 | 747 | 757 | 764 | 774 | 780 | 791 | 797 | 807 | 814 |
| N | Handlebar Width (MM) | 420 | 440 | 440 | 460 | 460 |
| O | Stem Length (MM) | 60 | 70 | 80 | 80 | 90 |
| P | Crank Length (MM) | 170 | 172 | 172 | 175 | 175 |
