Use code “FREESHIP” for free standard shipping until 28th February
High-quality ALUXX aluminium frame and composite fork deliver efficient pedalling power for a smooth, fast ride on variable roads and paths.
Flat handlebar frame geometry creates a more upright riding position for confident handling. Powerful disc brakes offer added control in all conditions. And the combination of a D-Fuse composite seatpost and ErgoMax saddle helps smooth out rough roads.
With clearance for high-volume tubeless tyres (up to 42mm), riders have the freedom and versatility to ride smooth roads, bumpy bike paths or gravel. Single or double chainring setups are available on different models to suit individual riding style and terrain.
S | M | ML | L | XL | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 455 | 475 | 495 | 525 | 555 |
B | SEAT TUBE ANGLE | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (mm) | 560 | 575 | 590 | 610 | 630 |
D | HEAD TUBE LENGTH (mm) | 130 | 155 | 175 | 200 | 225 |
E | HEAD TUBE ANGLE | 70.5° | 71.0° | 71.0° | 71.5° | 71.5° |
F | FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 |
G | TRAIL (mm) | 74 | 70 | 70 | 67 | 67 |
H | WHEELBASE (mm) | 1047 | 1058 | 1069 | 1084 | 1105 |
I | CHAIN STAY LENGTH (mm) | 435 | 435 | 435 | 435 | 435 |
J | BOTTOM BRACKET DROP (mm) | 75 | 75 | 75 | 75 | 75 |
K | STACK (mm) | 552 | 578 | 597 | 623 | 646 |
L | REACH (mm) | 396 | 404 | 407 | 419 | 432 |
M | STAND OVER HEIGHT (mm) | 736 | 756 | 773 | 800 | 826 |
N | HANDLEBAR WIDTH (mm) | 640 | 680 | 680 | 680 | 680 |
O | STEM LENGTH (mm) | 80 | 90 | 90 | 100 | 110 |
P | CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 172.5 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Use code “FREESHIP” for free standard shipping until 28th February