Use code “FREESHIP” for free standard shipping until 28th February
ALUXX aluminium frameset and new SyncDrive Pro 2 motor combine for confident, stable handling and quick acceleration on all types of roads from hills to flats.
RideDash EVO full color display with on-board navigation helps riders find their way. Smartphone connectivity makes it easy to keep the battery charged.
EnergyPak 800 battery with 800Wh of power gives riders the freedom to ride farther.
M | L | XL | XXL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 435 | 485 | 535 | 585 |
B | SEAT TUBE ANGLE | 73.0° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (mm) | 600 | 610 | 630 | 650 |
D | HEAD TUBE LENGTH (mm) | 140 | 155 | 170 | 185 |
E | HEAD TUBE ANGLE | 69.5° | 69.5° | 69.5° | 69.5° |
F | FORK RAKE (mm) | 51 | 51 | 51 | 51 |
G | TRAIL (mm) | 84 | 84 | 84 | 84 |
H | WHEELBASE (mm) | 1144 | 1155 | 1176 | 1197 |
I | CHAIN STAY LENGTH (mm) | 470 | 470 | 470 | 470 |
J | BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
K | STACK (mm) | 668 | 682 | 696 | 710 |
L | REACH (mm) | 396 | 401 | 417 | 433 |
M | STAND OVER HEIGHT (mm) | 759 | 793 | 824 | 856 |
N | HANDLEBAR WIDTH (mm) | 690 | 690 | 690 | 690 |
O | STEM LENGTH (mm) | 80 | 100 | 100 | 100 |
P | CRANK LENGTH (mm) | 170 | 170 | 170 | 170 |
Q | WHEEL SIZE | 700c | 700c | 700c | 700c |
Use code “FREESHIP” for free standard shipping until 28th February