Save £10 on a £100 spend use code:
Lightweight aluminium frame is engineered to produce a balanced feel that blends confident rider positioning with agile cornering and quick acceleration.
Innovative D-Fuse composite seatpost reduces road shocks and vibrations. A Giant WheelSystem lets you run tubeless tires up to 32mm for a smoother ride quality and reduced risk of flats.
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, delivers consistent braking power in all types of weather and road conditions.
| XS | S | M | ML | L | XL | ||
| A | Seat Tube Length (MM) | 410 | 445 | 480 | 515 | 535 | 565 |
| B | Seat Tube Angle | 74.8° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C | Top Tube Length (MM) | 515 | 530 | 545 | 560 | 575 | 595 |
| D | Head Tube Length (MM) | 123 | 138 | 158 | 178 | 198 | 218 |
| E | Head Tube Angle | 71.0° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (MM) | 50 | 50 | 50 | 50 | 50 | 50 |
| G | Trail (MM) | 68.2 | 63.3 | 58.4 | 58.4 | 58.4 | 58.4 |
| H | Wheelbase (MM) | 985 | 986 | 990 | 1002 | 1017 | 1031 |
| I | Chain Stay Length (MM) | 412 | 412 | 412 | 412 | 412 | 412 |
| J | Bottom Bracket Drop (MM) | 75 | 75 | 75 | 70 | 70 | 70 |
| K | Stack (MM) | 524 | 541 | 563 | 577 | 596 | 615 |
| L | Reach (MM) | 372 | 375 | 378 | 384 | 393 | 401 |
| M | Stand Over Height (MM) | 720 | 746 | 774 | 803 | 821 | 844 |
| N | Handlebar Width (MM) | 400 | 400 | 420 | 420 | 440 | 440 |
| O | Stem Length (MM) | 80 | 90 | 100 | 100 | 110 | 110 |
| P | Crank Length (MM) | 170 | 170 | 172 | 172 | 175 | 175 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
