Save £10 on a £100 spend use code:
A simple and sleek design allows you to ride in style, with an easy-to-access battery pack integrated into the down tube of the lightweight and durable ALUXX-grade aluminum frame, for a design that looks like a traditional bike but comes with a boost.
Tackle the terrain with the 130mm front suspension and go further with the EnergyPak 750Wh battery. The latest SyncDrive Pro 2 motor delivers 85Nm torque and support ratios of up to 400% — so you can customize the power to suit your needs.
The Lurra E+ allows for the addition of a rear rack, kickstand, and front light, so you can change up the scenery and go exploring or bike-packing. Need more power? Attach an EnergyPak Plus 250 range extender for more power and distance, or upgrade to the EnergyPak 800 battery for even more versatility.
| XS | S | M | L | ||
| A | Seat Tube Length (MM) | 365 | 405 | 468 | 485 |
| B | Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° |
| C | Top Tube Length (MM) | 550 | 570 | 590 | 610 |
| D | Head Tube Length (MM) | 110 | 120 | 120 | 140 |
| E | Head Tube Angle | 66.0° | 66.0° | 66.0° | 66.0° |
| F | Fork Rake (MM) | 44 | 44 | 51 | 51 |
| H | Wheelbase (MM) | 1122 | 1143 | 1187 | 1210 |
| I | Chain Stay Length (MM) | 450 | 450 | 470 | 470 |
| J | Bottom Bracket Drop (MM) | 50 | 50 | 65 | 65 |
| K | Stack (MM) | 622 | 631 | 660 | 679 |
| L | Reach (MM) | 371 | 389 | 400 | 415 |
| N | Handlebar Width (MM) | 690 | 690 | 750 | 750 |
| O | Stem Length (MM) | 40 | 40 | 50 | 60 |
| Q | Wheel Size | 27.5+ | 27.5+ | 29" | 29" |
