Save £10 on a £100 spend use code:
Embolden’s modern trail geometry creates a balanced, confidence-inspiring ride, while a size-specific wheel strategy ensures every rider gets the handling that works best for them. Mixed wheels on XS and S frames improve maneuverability and fit, while dual 29-inch wheels on M and L roll smoothly over trail obstacles and maintain momentum. A dropper seatpost lets you quickly lower the saddle for descents and technical sections, helping you stay comfortable and in control as the trail gets more exciting.
The lightweight ALUXX-grade aluminum frame keeps Embolden efficient on climbs and durable for everyday trail adventures. Smart details like a semi-integrated shock design, easy to set up suspension guide on the fork, improved cable routing, and a heavy-duty molded chainstay protector help keep maintenance simple and the bike running quietly. With reliable components and a clean, practical design, Embolden is built to spend more time out on the trail—and less time in the garage.
FlexPoint rear suspension delivers smooth, predictable control through 130mm of rear-wheel travel, paired with 140mm of front suspension for confident capability on modern trails. The system maintains traction over roots, rocks, and technical terrain while providing a supportive, stable ride feel as trail conditions change.
| XS | S | M | L | ||
| A | Seat Tube Length (MM) | 380 | 390 | 420 | 450 |
| B | Seat Tube Angle | 77.0° | 77.0° | 77.0° | 77.0° |
| C | Top Tube Length (MM) | 548 | 564 | 584 | 605 |
| D | Head Tube Length (MM) | 90 | 100 | 105 | 115 |
| E | Head Tube Angle | 65.0° | 65.0° | 65.0° | 65.0° |
| F | Fork Rake (MM) | 44 | 44 | 44 | 44 |
| G | Trail (MM) | 129.0 | 129.0 | 129.0 | 129.0 |
| H | Wheelbase (MM) | 1158 | 1176 | 1194 | 1217 |
| I | Chain Stay Length (MM) | 440 | 440 | 442 | 442 |
| J | Bottom Bracket Drop (MM) | 25 | 25 | 40 | 40 |
| K | Stack (MM) | 609 | 618 | 618 | 627 |
| L | Reach (MM) | 407 | 422 | 436 | 455 |
| M | Stand Over Height (MM) | 758 | 757 | 750 | 745 |
| N | Handlebar Width (MM) | 760 | 760 | 760 | 800 |
| O | Stem Length (MM) | 40 | 50 | 50 | 50 |
| P | Crank Length (MM) | 165 | 165 | 165 | 165 |
| Q | Wheel Size | 29" [F] 27.5" [R] | 29" [F] 27.5" [R] | 29" | 29" |
