Run errands easily with the Alight’s included fenders, rear rack, and kickstand (select models).
Staying comfortable on your rides around town is a non-negotiable, so the Alight has an easy on and off frame, and comes with shock-absorbing grips, a pressure-relieving saddle, and a suspension seatpost.
The Alight’s powerful disc brakes work in dry or wet conditions, and with the increased fork clearance, you can install up to a 40c tire which allows for greater traction.
| XS | S | M | L | ||
| A | Seat Tube Length (MM) | 370 | 420 | 460 | 500 |
| B | Seat Tube Angle | 73.5° | 73.5° | 73.0° | 73.0° |
| C | Top Tube Length (MM) | 535 | 550 | 570 | 590 |
| D | Head Tube Length (MM) | 130 | 150 | 160 | 175 |
| E | Head Tube Angle | 70.0° | 70.5° | 71.0° | 71.0° |
| F | Fork Rake (MM) | 50 | 50 | 50 | 50 |
| G | Trail (MM) | 78.2 | 74.8 | 71.4 | 71.4 |
| H | Wheelbase (MM) | 1044 | 1055 | 1065 | 1085 |
| I | Chain Stay Length (MM) | 445 | 445 | 445 | 445 |
| J | Bottom Bracket Drop (MM) | 62 | 62 | 62 | 62 |
| K | Stack (MM) | 554 | 575 | 587 | 601 |
| L | Reach (MM) | 371 | 380 | 391 | 406 |
| M | Stand Over Height (MM) | 591 | 590 | 591 | 587 |
| N | Handlebar Width (MM) | 600 | 600 | 640 | 640 |
| O | Stem Length (MM) | 80 | 80 | 90 | 100 |
| P | Crank Length (MM) | 165 | 165 | 170 | 170 |
| Q | Wheel Size | 700C | 700C | 700C | 700C |
