Use code “FREESHIP” for free standard shipping until 28th February
An upright riding position and flat handlebars make commuting or a casual spin comfortable without compromising efficiency.
The lightweight, balanced geometry of the ALUXX-grade aluminium frame provides an energising combination of speed and stability.
Equipped with integrated mounts for racks, fenders or panniers, this bike blends urban style and road bike agility.
XS | S | M | L | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 370 | 420 | 460 | 500 |
B | SEAT TUBE ANGLE | 73.5° | 73.5° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (mm) | 545 | 560 | 575 | 590 |
D | HEAD TUBE LENGTH (mm) | 145 | 160 | 180 | 200 |
E | HEAD TUBE ANGLE | 70.0° | 70.5° | 71.0° | 71.0° |
F | FORK RAKE (mm) | 50 | 50 | 50 | 50 |
G | TRAIL (mm) | 75.6 | 72.3 | 69 | 69.2 |
H | WHEELBASE (mm) | 1035 | 1046 | 1046 | 1056 |
I | CHAIN STAY LENGTH (mm) | 445 | 445 | 445 | 445 |
J | BOTTOM BRACKET DROP (mm) | 62 | 62 | 62 | 62 |
K | STACK (mm) | 568 | 585 | 606 | 624 |
L | REACH (mm) | 357 | 367 | 365 | 369 |
M | STAND OVER HEIGHT (mm) | 683 | 719 | 749 | 779 |
N | HANDLEBAR WIDTH (mm) | 600 | 600 | 640 | 640 |
O | STEM LENGTH (mm) | 80 | 80 | 90 | 100 |
P | CRANK LENGTH (mm) | 165 | 165 | 170 | 170 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C |
Use code “FREESHIP” for free standard shipping until 28th February