The frameset, wheels, cockpit and other parts are engineered, developed and tested together to perform best as a system. The all-new OverDrive Aero steerer tube technology is combined with a Contact SLR AeroLight stem and Contact SLR handlebar to incorporate internal cable routing that also integrates the top cap, cables and spacers in a more aerodynamic, user-friendly setup
Featuring a greater stiffness-to-weight ratio than the previous generation, along with new aero tube shaping and a lighter overall weight, this uncompromising race bike delivers explosive acceleration and unyielding pedaling stiffness. The result is race-winning performance in the moments that count.
From the truncated ellipse shape of frameset tubing to a new cockpit design and component integration, it all adds up to a more streamlined profile that helps give the flagship TCR Advanced SL 0 model a 4.19-watt advantage over the previous generation.
| S | M | ML | L | ||
| A | Seat Tube Length (MM) | 710 | 740 | 770 | 800 |
| B | Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° |
| C | Top Tube Length (MM) | 535 | 550 | 565 | 580 |
| D | Head Tube Length (MM) | 130 | 145 | 165 | 185 |
| E | Head Tube Angle | 72.3° | 73.0° | 73.0° | 73.0° |
| F | Fork Rake (MM) | 45 | 45 | 45 | 45 |
| G | Trail (MM) | 64.0 | 59.2 | 59.2 | 59.2 |
| H | Wheelbase (MM) | 977 | 980 | 991 | 1006 |
| I | Chain Stay Length (MM) | 405 | 405 | 405 | 405 |
| J | Bottom Bracket Drop (MM) | 70 | 70 | 67 | 67 |
| K | Stack (MM) | 528 | 545 | 562 | 581 |
| L | Reach (MM) | 383 | 388 | 393 | 402 |
| M | Stand Over Height (MM) | 734 | 752 | 768 | 786 |
| N | Handlebar Width (MM) | 420 | 440 | 440 | 440 |
| O | Stem Length (MM) | 90 | 100 | 110 | 110 |
| P | Crank Length (MM) | 165 | 170 | 170 | 172 |
