Use code “FREESHIP” for free standard shipping until 28th February
The SyncDrive Core motor delivers smooth, instantaneous power to conquer all kinds of terrain and have more fun.
Lightweight aluminum frame with trail-friendly geometry, 100mm of front suspension travel, and stable 29-inch wheels puts you in control on off-road terrain.
Side Release EnergyPak with 500Wh of capacity is easy to charge with our 4A smart charger.
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (inch) | 15.9 | 17.9 | 19.9 | 21.1 | 22 |
B | Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
C | Top Tube Length (inch) | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 |
D | Head Tube Length (inch) | 4.1 | 4.5 | 4.9 | 5.5 | 6.1 |
E | Head Tube Angle | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° |
F | Fork Rake (inch) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
G | Trail (inch) | 3.9 | 3.9 | 3.9 | 3.9 | 4 |
H | Wheelbase (inch) | 44.9 | 45.9 | 47 | 48 | 49 |
I | Chain Stay Length (inch) | 18.7 | 18.7 | 18.7 | 18.7 | 18.7 |
J | Bottom Bracket Drop (inch) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
K | Stack (inch) | 24.6 | 25 | 25.3 | 25.9 | 26.4 |
L | Reach (inch) | 15.1 | 16 | 16.9 | 17.7 | 18.5 |
M | Stand Over Height (inch) | 28.5 | 29.6 | 31 | 31.8 | 32.6 |
N | Handlebar Width (inch) | 27.2 | 29.5 | 29.5 | 30.7 | 30.7 |
O | Stem Length (inch) | 2 | 2.4 | 2.4 | 2.8 | 2.8 |
P | Crank Length (inch) | 6.3 | 6.5 | 6.7 | 6.7 | 6.7 |
Q | Wheel Size | 29" | 29" | 29" | 29" | 29" |
Use code “FREESHIP” for free standard shipping until 28th February