Save £10 on a £100 spend use code:
Refined trail geometry with a slacker head tube and higher stack creates a stable, confident ride position. The new Contact Switch AT dropper post and long-post compatibility (up to 200mm) gives you room to move on descents. A wide-range 1X drivetrain, powerful 4-piston brakes, and tubeless tires deliver simple shifting, precise speed control and planted traction—so you don’t just ride the trail, you master it.
Re-engineered FlexPoint rear suspension with a Crest FloTrac TR shock delivers active, consistent performance through 130mm of travel. The single-pivot system boasts the lowest rear-triangle deformation in its class, while new kinematics with tailored shock spring curve deliver a more linear wheel path. The result is a smooth, predictable feel with unbeatable traction and mid-stroke support. Up front, the dual-air Giant STL 34 suspension fork smooths out rocks and roots. And our Unified Suspension Setup makes it easy to dial-in the settings.
A new hydroformed ALUXX aluminum chassis is engineered for strength, stiffness, and low weight. Seamless shock integration enhances frame stiffness and delivers amore connected ride feel. A smooth cockpit-to-frame transition with integrated spacers keeps the front end clean, while flush cable guides help ensure quiet performance. Convertible internal/external routing adds adaptability. The result is a sleek, precise, trail-ready frame that rides as sharp as it looks
| S | M | L | XL | ||
| A | Seat Tube Length (MM) | 400 | 425 | 450 | 475 |
| B | Seat Tube Angle | 76.5° | 76.5° | 76.5° | 76.5° |
| C | Top Tube Length (MM) | 568 | 602 | 628 | 661 |
| D | Head Tube Length (MM) | 95 | 100 | 115 | 120 |
| E | Head Tube Angle | 65.0° | 65.0° | 65.0° | 65.0° |
| F | Fork Rake (MM) | 44 | 44 | 44 | 44 |
| G | Trail (MM) | 129.0 | 129.0 | 129.0 | 129.0 |
| H | Wheelbase (MM) | 1176 | 1210 | 1239 | 1274 |
| I | Chain Stay Length (MM) | 442 | 442 | 442 | 442 |
| J | Bottom Bracket Drop (MM) | 40 | 40 | 40 | 40 |
| K | Stack (MM) | 610 | 615 | 628 | 633 |
| L | Reach (MM) | 422 | 454 | 477 | 509 |
| M | Stand Over Height (MM) | 747 | 747 | 747 | 747 |
| N | Handlebar Width (MM) | 760 | 760 | 780 | 780 |
| O | Stem Length (MM) | 40 | 40 | 40 | 40 |
| P | Crank Length (MM) | 165 | 165 | 165 | 165 |
| Q | Wheel Size | 29" | 29" | 29" | 29" |
