Lightweight ALUXX frame, fast-rolling 700c wheels, and confident upright positioning offer a balanced, efficient ride quality.
Powerful disc brakes and a wide range of gears help you increase your speed and tackle hills with more control.
Puncture-resistant tires and integrated rack mounts make it easier to carry your daily essentials or load up for weekend adventures.
| XS | S | M | L | XL | ||
| A | Seat Tube Length (MM) | 380 | 430 | 485 | 535 | 585 |
| B | Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (MM) | 550 | 565 | 580 | 595 | 610 |
| D | Head Tube Length (MM) | 100 | 115 | 130 | 160 | 190 |
| E | Head Tube Angle | 70.0° | 70.0° | 71.0° | 71.0° | 71.0° |
| F | Fork Rake (MM) | 50 | 50 | 50 | 50 | 50 |
| G | Trail (MM) | 76.0 | 76.0 | 69.4 | 69.4 | 69.4 |
| H | Wheelbase (MM) | 1063 | 1074 | 1075 | 1091 | 1107 |
| I | Chain Stay Length (MM) | 445 | 445 | 445 | 445 | 445 |
| J | Bottom Bracket Drop (MM) | 60 | 60 | 60 | 60 | 60 |
| K | Stack (MM) | 524 | 538 | 556 | 585 | 613 |
| L | Reach (MM) | 400 | 406 | 410 | 416 | 423 |
| M | Stand Over Height (MM) | 680 | 714 | 754 | 799 | 842 |
| N | Handlebar Width (MM) | 600 | 640 | 640 | 690 | 690 |
| O | Stem Length (MM) | 80 | 90 | 90 | 100 | 100 |
| P | Crank Length (MM) | 170 | 170 | 170 | 175 | 175 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
