Use code “FREESHIP” for free standard shipping until 28th February
Lightweight ALUXX aluminium frame, fast-rolling 700c wheels, and confident upright positioning offer a balanced, efficient ride quality.
Powerful disc brakes and a wide range of gears help you increase your speed and tackle hills with more control.
Puncture-resistant tyres and integrated rack mounts make it easier to carry your daily essentials or load up for weekend adventures.
S | M | L | XL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 430 | 485 | 535 | 585 |
B | SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (mm) | 565 | 580 | 595 | 610 |
D | HEAD TUBE LENGTH (mm) | 115 | 130 | 160 | 190 |
E | HEAD TUBE ANGLE | 70.0° | 71.0° | 71.0° | 71.0° |
F | FORK RAKE (mm) | 50 | 50 | 50 | 50 |
G | TRAIL (mm) | 76 | 69.4 | 69.4 | 69.4 |
H | WHEELBASE (mm) | 1074 | 1075 | 1091 | 1107 |
I | CHAIN STAY LENGTH (mm) | 445 | 445 | 445 | 445 |
J | BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
K | STACK (mm) | 538 | 556 | 585 | 613 |
L | REACH (mm) | 406 | 410 | 416 | 423 |
M | STAND OVER HEIGHT (mm) | 714 | 754 | 799 | 842 |
N | HANDLEBAR WIDTH (mm) | 640 | 640 | 690 | 690 |
O | STEM LENGTH (mm) | 90 | 90 | 100 | 100 |
P | CRANK LENGTH (mm) | 170 | 170 | 175 | 175 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C |
Use code “FREESHIP” for free standard shipping until 28th February