Order before 19th December for guaranteed XMAS delivery
Free of cumbersome gimmickry, the frameset is one of the lightest in its category. With a perfect balance of high-performance reactivity and all-day comfort, it offers a “less is more” experience for modern endurance road riding.
Advanced-grade composite frame and fork are specifically engineered for endurance road riding, delivering a smooth and efficient ride quality that minimizes fatigue on long rides. The new D-Fuse components work together to further absorb road shocks and vibrations.
New Contact D-Fuse handlebar features ergonomic shaping and an 8-degree flare for comfort and control on all-day rides. Wide, hookless carbon rims (22.4mm inner width) are optimized for high-volume tubeless tires (up to 38mm), and a 40mm rim depth offers stable, predictable handling in crosswinds.
| S | M | ML | L | XL | ||
| A | Seat Tube Length (MM) | 445 | 480 | 515 | 535 | 565 |
| B | Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (MM) | 530 | 545 | 560 | 575 | 595 |
| D | Head Tube Length (MM) | 135 | 150 | 175 | 195 | 215 |
| E | Head Tube Angle | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (MM) | 50 | 50 | 50 | 50 | 50 |
| G | Trail (MM) | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 |
| H | Wheelbase (MM) | 994 | 998 | 1010 | 1025 | 1040 |
| I | Chain Stay Length (MM) | 420 | 420 | 420 | 420 | 420 |
| J | Bottom Bracket Drop (MM) | 75 | 75 | 70 | 70 | 70 |
| K | Stack (MM) | 541 | 558 | 577 | 596 | 615 |
| L | Reach (MM) | 375 | 380 | 384 | 393 | 402 |
| M | Stand Over Height (MM) | 733 | 762 | 796 | 814 | 841 |
| N | Handlebar Width (MM) | 404 | 424 | 424 | 444 | 444 |
| O | Stem Length (MM) | 90 | 100 | 100 | 110 | 110 |
| P | Crank Length (MM) | 165 | 170 | 170 | 172 | 172 |
