Save £10 on a £100 spend use code:
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Innovative D-Fuse seatpost reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 38mm for a smoother ride quality and reduced risk of flats.
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and on rough roads.
| XS | S | M | ML | L | XL | ||
| A | Seat Tube Length (MM) | 430 | 465 | 500 | 535 | 555 | 585 |
| B | Seat Tube Angle | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (MM) | 515 | 535 | 550 | 565 | 580 | 595 |
| D | Head Tube Length (MM) | 115 | 135 | 150 | 170 | 190 | 215 |
| E | Head Tube Angle | 71.5° | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
| F | Fork Rake (MM) | 53 | 53 | 53 | 53 | 53 | 53 |
| G | Trail (MM) | 62.9 | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 |
| H | Wheelbase (MM) | 994 | 1003 | 1011 | 1015 | 1031 | 1046 |
| I | Chain Stay Length (MM) | 422 | 422 | 422 | 422 | 422 | 422 |
| J | Bottom Bracket Drop (MM) | 80 | 80 | 80 | 80 | 80 | 80 |
| K | Stack (MM) | 539 | 559 | 574 | 595 | 614 | 638 |
| L | Reach (MM) | 371 | 375 | 380 | 383 | 392 | 400 |
| M | Stand Over Height (MM) | 727 | 759 | 783 | 810 | 829 | 856 |
| N | Handlebar Width (MM) | 400 | 400 | 420 | 420 | 440 | 440 |
| O | Stem Length (MM) | 80 | 90 | 100 | 100 | 110 | 110 |
| P | Crank Length (MM) | 165 | 165 | 170 | 170 | 172 | 172 |
