Save £10 on a £100 spend use code:
Built to stay composed when surfaces become unpredictable, wide 27.5-inch tires increase stability and traction, while the longer-travel suspension fork and suspension dropper seatpost help absorb sharp impacts—from curbs to trail features—delivering confident control across mixed terrain. The result is a ride that maintains momentum and allows riders to roll smoothly without hesitation.
A short reach and upright posture balance comfort with control, reducing fatigue while keeping handling responsive. Designed for long rides where conditions constantly change, the cockpit integrates RideControl operation to manage support modes and, on equipped models, electronic shifting for both Enviolo and Shimano drivetrains without moving hands from the handlebar. This keeps attention on steering and line choice, not on managing controls.
The integrated Aegis Tire Pressure Monitoring System (TPMS) provides real-time pressure readings and alerts riders to sudden pressure loss or pressures outside selected limits. This system supports efficient rolling and predictable handling by helping riders respond early to changing conditions, adding confidence and preparedness to longer, more adventurous rides.
| S | M | L | ||
| A | Seat Tube Length (MM) | 340 | 410 | 480 |
| B | Seat Tube Angle | 74.0° | 73.0° | 72.0° |
| C | Top Tube Length (MM) | 570 | 590 | 610 |
| D | Head Tube Length (MM) | 130 | 130 | 170 |
| E | Head Tube Angle | 69.5° | 69.5° | 69.5° |
| F | Fork Rake (MM) | 44 | 44 | 44 |
| G | Trail (MM) | 85.4 | 85.4 | 85.4 |
| H | Wheelbase (MM) | 1120 | 1128 | 1138 |
| I | Chain Stay Length (MM) | 470 | 470 | 470 |
| J | Bottom Bracket Drop (MM) | 50 | 50 | 50 |
| K | Stack (MM) | 624 | 624 | 662 |
| L | Reach (MM) | 390 | 398 | 394 |
| M | Stand Over Height (MM) | 411 | 403 | 396 |
| N | Handlebar Width (MM) | 690 | 690 | 690 |
| O | Stem Length (MM) | 90 | 90 | 110 |
| P | Crank Length (MM) | 170 | 170 | 170 |
| Q | Wheel Size | 584X62 | 584X62 | 584X62 |
