Use code “FREESHIP” for free standard shipping until 28th February
The new SyncDrive motor has Smart Assist mode, which determines the support you need and automatically adjusts power output. A carbon belt drive (on select models) delivers clean, low-maintenance performance for added reliability in rugged off-road conditions.
The Ride Dash Evo with on-board navigation is cleanly integrated into the stem to help riders find their way. Cables and wires for all cockpit controls, including the brakes, dropper seatpost lever, shifters, RideControl Ergo 2 and RideDash EVO, are internally routed and tucked into the frame for a tidy aesthetic.
The frame’s low-step-through design makes it easy to mount and dismount, and delivers a confident, comfortable ride. Purpose-built features including an integrated trailer mount and a rear carrier rack with a MIK HD interface makes it quick and easy to customise carrying capacity and add other accessories such as bags or a child seat with a secure click mechanism.
S | M | L | ||
---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 340 | 410 | 480 |
B | SEAT TUBE ANGLE | 74.0° | 73.0° | 72.0° |
C | TOP TUBE LENGTH (mm) | 570 | 590 | 610 |
D | HEAD TUBE LENGTH (mm) | 130 | 130 | 170 |
E | HEAD TUBE ANGLE | 69.5° | 69.5° | 69.5° |
F | FORK RAKE (mm) | 44 | 44 | 44 |
G | TRAIL (mm) | 86.9 | 86.9 | 86.9 |
H | WHEELBASE (mm) | 1120 | 1128 | 1138 |
I | CHAIN STAY LENGTH (mm) | 470 | 470 | 470 |
J | BOTTOM BRACKET DROP (mm) | 50 | 50 | 50 |
K | STACK (mm) | 625 | 625 | 662 |
L | REACH (mm) | 391 | 399 | 395 |
M | STAND OVER HEIGHT (mm) | 592 | 564 | 524 |
N | HANDLEBAR WIDTH (mm) | 690 | 690 | 690 |
O | STEM LENGTH (mm) | 90 | 90 | 110 |
P | CRANK LENGTH (mm) | 170 | 170 | 170 |
Q | WHEEL SIZE | 27.5" | 27.5" | 27.5" |
Use code “FREESHIP” for free standard shipping until 28th February