Save £10 on a £100 spend use code:
Engineered to support hours of riding without fatigue, stable road-focused wheels and tires work with suspension elements to smooth out uneven surfaces, while consistent motor assistance helps riders maintain an efficient rhythm across rolling terrain. A high-capacity battery supports extended routes, allowing riders to focus on the journey rather than managing range.
This model offers the most comfort-oriented setup in the AnyTour family. An upright position, combined with a swept-back handlebar and short reach, reduces strain on the back, shoulders, and wrists, with the option of both low step-through and diamond frame designs to suit different riding preferences. Controls are positioned for intuitive access, ensuring comfort and ease remain consistent from the first mile to the last.
Integrated rear-vehicle radar enhances situational awareness by detecting approaching traffic and providing alerts through the display and rear lighting. This added layer of awareness helps riders stay informed as traffic conditions change, supporting confident riding on longer routes.
| M | L | XL | ||
| A | Seat Tube Length (MM) | 450 | 480 | 550 |
| B | Seat Tube Angle | 72.5° | 72.0° | 72.0° |
| C | Top Tube Length (MM) | 590 | 610 | 630 |
| D | Head Tube Length (MM) | 170 | 170 | 170 |
| E | Head Tube Angle | 69.5° | 69.5° | 69.5° |
| F | Fork Rake (MM) | 44 | 44 | 44 |
| G | Trail (MM) | 90.6 | 90.6 | 90.6 |
| H | Wheelbase (MM) | 1116 | 1130 | 1150 |
| I | Chain Stay Length (MM) | 472 | 472 | 472 |
| J | Bottom Bracket Drop (MM) | 70 | 70 | 70 |
| K | Stack (MM) | 663 | 663 | 663 |
| L | Reach (MM) | 380 | 394 | 414 |
| N | Handlebar Width (MM) | 660 | 660 | 660 |
| O | Stem Length (MM) | 90 | 110 | 110 |
| P | Crank Length (MM) | 170 | 170 | 170 |
| Q | Wheel Size | 622X50 | 622X50 | 622X50 |
