The new SyncDrive motor has Smart Assist mode, which determines the support you need and automatically adjusts power output. A carbon belt drive (on select models) delivers clean, low-maintenance performance for added reliability in rugged off-road conditions.
The Ride Dash Evo with on-board navigation is cleanly integrated into the stem to help riders find their way. Cables and wires for all cockpit controls, including the brakes, dropper seatpost lever, shifters, RideControl Ergo 2 and RideDash EVO, are internally routed and tucked into the frame for a tidy aesthetic.
The frame’s lightweight design, available in a low-step-through or traditional double diamond style, delivers a confident, comfortable ride. Purpose-built features including an integrated trailer mount and a rear carrier rack with a MIK HD interface make it quick and easy to customise carrying capacity and add other accessories such as bags or a child seat with a secure click mechanism.
| S | M | L | ||
|---|---|---|---|---|
| A | SEAT TUBE LENGTH (mm) | 410 | 410 | 480 |
| B | SEAT TUBE ANGLE | 72.5° | 72.5° | 72.0° |
| C | TOP TUBE LENGTH (mm) | 590 | 590 | 610 |
| D | HEAD TUBE LENGTH (mm) | 130 | 130 | 170 |
| E | HEAD TUBE ANGLE | 69.5° | 69.5° | 69.5° |
| F | FORK RAKE (mm) | 44 | 44 | 44 |
| G | TRAIL (mm) | 90.6 | 90.6 | 90.6 |
| H | WHEELBASE (mm) | 1114 | 1114 | 1130 |
| I | CHAIN STAY LENGTH (mm) | 470 | 470 | 470 |
| J | BOTTOM BRACKET DROP (mm) | 70 | 70 | 70 |
| K | STACK (mm) | 663 | 663 | 663 |
| L | REACH (mm) | 392 | 392 | 394 |
| M | STAND OVER HEIGHT (mm) | 588 | 588 | 540 |
| N | HANDLEBAR WIDTH (mm) | 660 | 660 | 660 |
| O | STEM LENGTH (mm) | 90 | 90 | 110 |
| P | CRANK LENGTH (mm) | 170 | 170 | 170 |
| Q | WHEEL SIZE | 700C | 700C | 700C |
