Advanced-Grade Composite open triangle frame design makes shoulder carrying easy, while the V-shaped down tube efficiently sheds mud.
OverDrive 2 steerer combined with a D-Fuse seatpost offer a lightweight, responsive and agile ride with precise steering.
Tubeless set-up, 1x drivetrain and up to 45mm tyre clearance makes this lightweight race machine daring enough to take on any cyclocross course.
| XS | S | M | ||
|---|---|---|---|---|
| A | SEAT TUBE LENGTH (mm) | 490 | 505 | 520 |
| B | SEAT TUBE ANGLE | 74.0° | 74.0° | 73.5° |
| C | TOP TUBE LENGTH (mm) | 510 | 520 | 535 |
| D | HEAD TUBE LENGTH (mm) | 108 | 123 | 138 |
| E | HEAD TUBE ANGLE | 70.3° | 71.0° | 71.5° |
| F | FORK RAKE (mm) | 50 | 50 | 50 |
| G | TRAIL (mm) | 72.9 | 68.3 | 65.1 |
| H | WHEELBASE (mm) | 1004 | 1009 | 1014 |
| I | CHAIN STAY LENGTH (mm) | 430 | 430 | 430 |
| J | BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 |
| K | STACK (mm) | 514 | 531 | 547 |
| L | REACH (mm) | 363 | 368 | 373 |
| M | STAND OVER HEIGHT (mm) | 773 | 788 | 802 |
| N | HANDLEBAR WIDTH (mm) | 380 | 380 | 400 |
| O | STEM LENGTH (mm) | 70 | 80 | 90 |
| P | CRANK LENGTH (mm) | 165 | 170 | 170 |
| Q | WHEEL SIZE | 700C | 700C | 700C |
